RESULTS 2009-2016
Year in Review 2015-2016
| Division | Dr. Porter | Cape Cod | Colonials | Richmond | Easterns | Reflections | Nationals |
|---|---|---|---|---|---|---|---|
| B1 Red | - | 2nd | - | 2nd | - | 3rd | - |
| B1 Blue | - | 1st | - | 1st | - | 1st | - |
| B2 | - | 1st | - | 1st | - | 1st | - |
| B3 | - | 1st | - | 2nd | - | 2nd | - |
| Preliminary Red | - | 5th | 1st | - | 8th | 1st | - |
| Preliminary Blue | - | 1st | 2nd | - | 2nd, 2nd | 1st | - |
| Pre-Juvenile Red | - | 1st | 1st | - | 4th, 1st | 1st | - |
| Pre-Juvenile Blue | - | 1st | 3rd | - | 1st, 7th | 1st | - |
| Juvenile | - | 2nd | 6th | - | 2nd | - | 7th |
| Open Juvenile | - | 1st | 1st | - | 1st, 4th | 1st | - |
| Intermediate | - | 2nd | 3rd | - | 6th | - | - |
| Novice | - | 3rd | 5th | - | 5th | - | 11th |
| Open Masters | 2nd | - | 2nd | - | 2nd | - | - |
| Masters | 1st | - | - | - | 1st | - | 1st |
| Adult | 3rd | - | - | - | 2nd | - | 1st |
Year in Review 2014-2015
| Division | Dr. Porter | Cape Cod | Colonials | Richmond | Easterns | Reflections | Nationals |
|---|---|---|---|---|---|---|---|
| B1 Red | - | 1st | - | 2nd | - | 2nd | - |
| B1 Blue | - | 1st | - | 1st | - | 1st | - |
| B2 Red | - | 2nd | - | 4th | - | 1st | - |
| B2 Blue | - | 1st | - | 1st | - | 2nd | - |
| Preliminary Red | - | 7th | 3rd | - | 2nd, 6th | 2nd | - |
| Preliminary Blue | - | 1st | 2nd | - | 1st, 1st | 1st | - |
| Pre-Juvenile Red | - | 4th | 6th | - | 4th, 5th | 1st | - |
| Pre-Juvenile Blue | - | 7th | 3rd | - | 5th, 11th | 3rd | - |
| Juvenile | - | 3rd | 3rd | - | 4th | - | 5th |
| Open Juvenile | - | 1st | 1st | - | 1st | 2nd | - |
| Intermediate | - | 2nd | 1st | - | 1st | - | 1st |
| Novice | - | 4th | 6th | - | 3rd | - | 10th |
| Open Masters | - | - | 1st | - | 1st | - | - |
| Masters | 1st | - | - | - | 1st | - | 2nd |
| Adult | 3rd | - | - | - | 1st | - | 2nd |
Year in Review 2013-2014
| Division | Dr. Porter | Cape Cod | Colonials | Richmond | Easterns | Reflections | Nationals |
|---|---|---|---|---|---|---|---|
| B1 | - | 1st | - | 1st | - | 1st | - |
| B2 | - | 3rd | - | 1st | - | 1st | - |
| Preliminary | - | 3rd | 4th | - | 2nd, 5th | 2nd | - |
| Pre-Juvenile | - | 7th | 7th | - | 7th | 2nd | - |
| Juvenile | - | 4th | 3rd | - | 7th | 1st | - |
| OJ Blue | - | 7th | 7th | - | 3rd, 12th | 8th | - |
| OJ Red | - | 1st | 1st | - | 2nd, 5th | 6th | - |
| Open Adult | 3rd | - | - | - | 7th | - | - |
| Masters | 2nd | - | - | - | 1st | - | 3rd |
| Adult | 2nd | - | - | - | 2nd | - | 1st |
Year in Review 2012-2013
| Division | Dr. Porter | Cape Cod | Colonials | Easterns | Reflections | Nationals |
|---|---|---|---|---|---|---|
| B1 | - | - | 4th | - | 2nd | - |
| B2 | - | - | 2nd | - | 2nd | - |
| B3 | - | - | 1st | - | 1st | - |
| Preliminary | - | 4th | 2nd | 3rd, 5th | 3rd | - |
| Pre-Juvenile | - | 7th | 6th | 7th | 7th | - |
| Juvenile | - | 7th | 6th | 10th | 4th | - |
| OJ Blue | - | 9th | 6th | 7th | 6th | - |
| OJ Red | - | 3rd | 6th | 5th | 3rd | - |
| Open Adult | 2nd | - | - | 3rd, 6th | - | - |
| Masters | 3rd | - | - | 1st | - | 2nd |
| Adult | 1st | - | - | 3rd | - | 3rd |
Year in Review 2011-2012
| Division | Dr. Porter | Cape Cod | Colonials | Easterns | Reflections | Nationals |
|---|---|---|---|---|---|---|
| B1 | - | - | 3rd | - | 1st | - |
| B2 | - | - | 1st | - | 3rd | - |
| B3 | - | - | 1st | - | 2nd | - |
| PJ Red | - | 3rd | 7th | 10th | 4th | - |
| PJ Blue | - | 1st | 3rd | 6th | 4th | - |
| OJ Blue | - | - | 9th | 8th | 8th | - |
| OJ Red | - | 6th | 9th | 5th | 5th | - |
| Open Adult | - | - | 8th | 2nd | - | |
| Masters | 3rd | - | - | 2nd | - | 3rd |
| Adult | 1st | - | - | 2nd | - | 1st |
Year in Review 2010-2011
| Division | Dr. Porter | Colonials | Easterns | Reflections | Nationals |
|---|---|---|---|---|---|
| B1 | - | 1st | - | 1st | - |
| B2 | - | 1st | - | 1st | - |
| B3 | - | 1st | - | 1st | - |
| PJ Blue | - | 5th | - | 4th | - |
| OJ Red | - | 5th | 6th | 3rd | - |
| Open Adult | - | 2nd | 2nd, 4th | 1st | - |
| Masters | 2nd | - | 2nd | - | 3rd |
| Adult | 2nd | - | 2nd | - | 5th |
Year in Review 2009-2010
| Division | Dr. Porter | Colonials | Easterns | Reflections | Nationals |
|---|---|---|---|---|---|
| B1 | - | - | - | 3rd | - |
| B2 | - | - | - | 2nd | - |
| Open Adult | - | 2nd | 2nd | - | - |
| Masters | 2nd | - | 1st | - | 2nd |
| Adult | 3rd | - | 2nd | - | 6th |
Year in Review 2008-2009
| Division | Dr. Porter | Easterns | Nationals |
|---|---|---|---|
| Open Adult | - | 4th | - |
| Masters | 2nd | 1st | 2nd |
| Adult | 4th | 2nd | 6th |
