RESULTS 2017-2025
Team USA
| Fall Classic | Boston Classic | Nationals | Budapest Cup |
|---|---|---|---|
| 7th - 151.36, SP (52.73), FP (98.63) | 5th - 161.21, SP (57.89), FP (103.32) | 154.85 - SP (58.39), FP (96.46) | 2nd - 156.14, 58.00 (SP), 98.14 (FP) |
Qualifying Teams
| Teams | Boston Classic | Porter Classic | Colonial Classic | Easterns | Nationals |
|---|---|---|---|---|---|
| Juvenile | 4th - 51.78 | 6th - 44.43 | 8th - 46.64 | 4th - 57.88 | 8th - 48.87 |
| Intermediate | 4th - 65.21 | 6th - 60.05 | 13th - 58.33 | 5th - 69.65 | - |
| Novice | 5th - 69.90 | 5th - 70.69 | 9th - 67.81 | 5th - 70.46 | 9th - 75.48 |
| Adult | - | 1st - 60.17 | - | 2nd - 64.44 | 1st - 63.54 |
| Masters | - | 3rd - 44.02 | - | 1st - 50.28 | 1st - 50.24 |
Non-Qualifying Teams
| Teams | Boston Classic | SASO | Colonial Classic | Blades in Synch | Easterns | Reflections |
|---|---|---|---|---|---|---|
| Aspire 1 | - | 2nd | - | 2nd | - | 2nd |
| Aspire 2 | - | 1st | 2nd | 1st | - | 1st |
| Aspire 3 | - | 1st | 2nd | 1st | - | 2nd |
| Aspire 4 | - | 1st | 1st | 1st | - | 2nd |
| Preliminary Red | 5th - 23.05 | 3rd - 17.45 | 9th - 20.78 | - | 10th - 21.18 | - |
| Preliminary Blue | 3rd - 25.64 | 2nd - 23.08 | 1st - 25.44 | - | 2nd - 26.20, 4th - 25.15 | - |
| Pre-Juvenile | 3rd - 27.52 | 1st - 33.43 | 8th - 24.73 | - | 3rd - 33.09 | - |

Team USA
| Fall Classic | Boston Classic | Nationals | Budapest Cup |
|---|---|---|---|
| 7th - 138.90, 49.44 (SP), 89.46 (FP) | 5th - 164.04, 60.09 (SP), 103.95 (FP) | 6th - 157.63, 50.84 (SP), 106.79 (FP) | 7th - 163.50, 58.44 (SP), 105.06 (FP) |
Qualifying Teams
| Teams | Boston Classic | Porter Classic | Colonial Classic | Easterns | Nationals |
|---|---|---|---|---|---|
| Juvenile | 7th - 39.88 | 3rd - 48.70 | 7th - 44.50 | 4th - 47.85 | 4th - 54.03 |
| Intermediate | 4th - 65.17 | 4th - 67.32 | 6th - 69.23 | 5th - 67.20 | - |
| Novice | 7th - 62.07 | 6th - 74.37 | 6th - 76.89 | 6th - 77.18 | 8th - 85.36 |
| Adult | - | 3rd - 61.17 | - | 2nd - 70.06 | 3rd - 76.06 |
| Masters | - | 2nd - 47.94 | - | 3rd - 46.20 | 4th - 48.75 |
Non-Qualifying Teams
| Teams | Boston Classic | SASO | Colonial Classic | Easterns | Reflections |
|---|---|---|---|---|---|
| Snowplow (1) | - | 1st | - | - | 1st |
| Aspire Beginner (2) | - | 4th | 1st | - | 1st |
| Aspire Pre-preliminary (4) | - | 1st | 1st | - | 3rd |
| Preliminary Red | 8th - 21.23 | 2nd - 24.28 | 3rd - 22.92 | 8th - 25.56 | - |
| Preliminary Blue | 2nd - 25.74 | 1st - 29.02 | 1st - 28.15 | 3rd - 28.47 | - |
| Pre-Juvenile | 4th - 34.62 | 1st - 36.17 | 4th - 37.97 | 8th - 34.59 | - |
| Open Juvenile | 1st - 41.48 | - | 2nd - 44.47 | 2nd - 45.65 | - |


Team USA
| Fall Classic | Boston Classic | Porter Classic | Britannia Cup | French Cup | Nationals |
|---|---|---|---|---|---|
| 5th - 144.84, 54.25 (SP), 90.59 (FP) | 5th - 155.58, 57.25 (SP), 98.33 (FP) | 3rd - 147.99, 50.28 (SP), 97.71 (FP) | 1st - 179.81, 65.57 (SP), 114.24 (FP) | 4th - 166.31, 63.84 (SP), 102.47 (FP) | 5th - 178.08, 63.56 (SP), 114.52 (FP) |
Qualifying Teams
| Team | Boston Classic | Porter Classic | Colonials | Easterns | Nationals |
|---|---|---|---|---|---|
| Novice | 5th - 62.98 | 3rd - 63.89 | 6th - 68.57 | 4th - 72.59 | 5th - 82.74 |
| Intermediate | 4th - 59.94 | 2nd - 64.96 | 9th - 55.13 | 3rd - 69.00 | 5th - 76.10 |
| Juvenile | 2nd - 44.81 | 3rd - 46.92 | 3rd - 51.15 | 3rd - 46.40 | 6th - 49.81 |
| Adult | - | 1st - 59.66 | - | 1st - 59.41 | 1st - 68.14 |
| Masters | - | 1st 50.18 | - | 1st - 48.94 | 1st - 57.66 |
Non-Qualifying Teams
| Team | Boston Classic | SASO | Cape Cod | Colonials | Blades in Synch | Reflections |
|---|---|---|---|---|---|---|
| Snowplow Sam | - | 1st | - | - | 1st | 1st |
| Aspire Beginner | - | 1st | - | 1st | 1st | 1st |
| Aspire Preliminary | - | 2nd | - | 1st | 1st | 2nd |
| Pre-preliminary | - | - | - | 4th - 25.03 | - | 5th - 24.67 |
| Preliminary | 1st - 31.70 | - | 1st - 27.36 | 1st - 27.92 | - | 1st - 30.38 |
| Pre-Juvenile | 3rd - 35.36 | - | 2nd - 31.88 | 3rd - 31.41 | - | 2nd - 39.78 |
| Open Juvenile | 2nd - 41.69 | - | - | 2nd - 42.29 | - | - |


Team USA
| Fall Classic | Boston Classic | Porter Classic | Neuchatel | Nationals |
|---|---|---|---|---|
| 129.86, 45.38 (SP), 84.48 (FP) 9th | 140.86, 47.20 (SP), 93.66 (FP) 5th | 138.53, 47.37 (SP), 91.16 (FP) 6th | 149.64, 58.75 (SP), 90.89 (FP) 4th | 149.57, 58.16 (SP), 91.41 (FP) 9th |
Qualifying Teams
| Team | Boston Classic | Porter Classic | Easterns | Nationals |
|---|---|---|---|---|
| Juvenile | - | - | 4th - 44.84 | 7th - 45.26 |
| Intermediate | 6th - 50.20 | 5th - 46.53 | 4th - 54.99 | 8th - 57.61 |
| Novice | 4th - 62.55 | 3rd - 69.73 | 4th - 74.32 | 8th - 74.61 |
| Adult | - | 1st - 56.73 | 1st - 67.04 | 2nd - 64.32 |
| Masters | - | 2nd - 43.40 | - | 1st - 49.20 |
Non-Qualifying Teams
| Team | Cape Cod Classic | SASO | Colonial Classic | Blades in Synch | Easterns |
|---|---|---|---|---|---|
| Snowplow Sam | - | 2nd | - | 3rd | - |
| Aspire Beginner | - | 1st | - | 1st | - |
| Aspire Preliminary | - | 1st | - | 1st | - |
| Preliminary Red | 7th - 17.63 | - | 6th - 12.74 | - | 8th - 17.27 |
| Preliminary Blue | 4th - 20.95 | - | WD | - | 6th - 18.02 |
| Pre-Juvenile | 4th - 29.99 | - | 3rd - 35.68 | - | 7th - 35.54 |
| Open Juvenile | 2nd - 43.07 | - | 7th - 42.32 | - | 7th - 43.87 |


Team USA
| Fall Classic | Porter Classic | Brittania Cup | Nationals |
|---|---|---|---|
| 4th - 127.70, 46.73 (SP), 80.97 (FP) | 5th - 130.81, 42.76 (SP), 88.05 (FP) | 3rd - 150.89, 51.52 (SP), 99.37 (FP) | 7th - 151.01, 51.69 (SP), 99.32 (FP) |
Qualifying Teams
| Team | Boston Classic | Porter Classic | Cape Cod Classic | Colonial Classic | Easterns | Nationals |
|---|---|---|---|---|---|---|
| Juvenile | - | - | 2nd | 6th | 2nd | 4th |
| Intermediate | 3rd | - | 3rd | 5th | 5th | - |
| Novice | 7th | - | 2nd | 6th | 4th | 9th |
| Adult | - | 5th | - | - | 5th | 8th |
| Masters | - | 3rd | - | - | 2nd | 3rd |
Non-Qualifying Teams
| Team | Cape Cod Classic | Colonial Classic | SASO | Easterns | Reflections |
|---|---|---|---|---|---|
| Snowplow Sam | - | - | 1st | - | 1st |
| SS1 Red | - | 1st | 1st | - | 1st |
| SS1 Blue | - | 1st | 1st | - | 1st |
| SS2 | - | 2nd | 1st | - | 1st |
| Preliminary Red | 5th | 7th | - | 8th | 2nd |
| Preliminary Blue | 1st | 2nd | - | 1st, 2nd | 1st |
| Pre-Juvenile | 2nd | 3rd | - | 2nd, 3rd | 1st |
| Open Juvenile Red | 3rd | 1st | - | 2nd, 1st | 2nd |
| Open Juvenile Blue | 2nd | 1st | - | 3rd, 6th | 1st |


Qualifying Teams
| Teams | Boston Classic | Porter Classic | Cape Cod Classic | Colonial Classic | Easterns | Nationals |
|---|---|---|---|---|---|---|
| Juvenile | - | - | 2nd | 5th | 4th | 3rd |
| Intermediate | 4th | - | 3rd | 5th | 4th | 8th |
| Novice | 2nd | - | 1st | 4th | 2nd | 5th |
| Junior | 3rd | 5th | - | 4th | 2nd | 7th |
| Adult | - | 4th | - | - | 1st | 3rd |
| Masters | - | 1st | - | - | 1st | 5th |
Non-Qualifying Teams
| Teams | Cape Cod Classic | Colonial Classic | SASO | Easterns | Reflections |
|---|---|---|---|---|---|
| SS1 Red | - | 3rd | 1st | - | 1st |
| SS1 Blue | - | 2nd | 1st | - | 1st |
| SS2 | - | 1st | 1st | - | 1st |
| SS3 | - | 1st | 1st | - | 1st |
| Preliminary | 5th | 4th | - | 3rd, 4th | 1st |
| Pre-Juvenile Red | 2nd, 1st | 4th | - | 1st, 4th | 1st |
| Pre-Juvenile Blue | 2nd, 2nd | 2nd | - | 1st, 5th | 1st |
| Open Juvenile Red | 1st, 2nd | 2nd | - | 1st, 2nd | 1st |
| Open Juvenile Blue | 3rd, 5th | 2nd | - | 2nd, 8th | 1st |


Qualifying Teams
| Teams | Boston Classic | Porter Classic | Cape Cod Classic | Colonial Classic | Easterns | Nationals |
|---|---|---|---|---|---|---|
| Juvenile | - | - | 1st | 3rd | 3rd | 11th |
| Intermediate | 9th | - | 3rd | 6th | 5th | - |
| Novice | 3rd | - | 3rd | 6th | 4th | 10th |
| Junior | 2nd (SP), 3rd (FP) | 7th (SP), 5th (FP) | - | 2nd (SP), 2nd (FP) | 1st | 9th |
| Adult | - | 2nd | - | - | 1st | 4th |
| Masters | - | 1st | - | - | 1st | 1st |
Non-Qualifying Teams
| Teams | Cape Cod Classic | Colonial Classic | SASO | Easterns | Reflections |
|---|---|---|---|---|---|
| SS1 Red | - | 1st | 3rd | - | 1st |
| SS1 Blue | - | 1st | 1st | - | 1st |
| SS2 | - | 1st | 1st | - | 1st |
| SS3 | - | 1st | 1st | - | 1st |
| Preliminary Red | 2nd | 3rd | - | 4th, 8th | 5th |
| Preliminary Blue | 7th | 1st | - | 2nd, 2nd | 1st |
| Pre-Juvenile Red | 1st | 2nd | - | 1st, 2nd | 2nd |
| Pre-Juvenile Blue | 3rd | 1st | - | 2nd, 4th | 1st |
| Open Juvenile Red | 1st | 2nd | - | 1st, 1st | 1st |
| Open Juvenile Blue | 2nd | 1st | - | 2nd, 6th | 3rd |


Qualifying Teams
| Teams | Boston Classic | Porter Classic | Cape Cod Classic | Colonial Classic | Easterns | Nationals |
|---|---|---|---|---|---|---|
| Juvenile | - | - | 2nd | 4th | 6th | - |
| Intermediate | 1st | - | 3rd | 1st | 5th | - |
| Novice | 7th | - | 2nd | 5th | 5th | 7th |
| Adult | - | 3rd | - | - | 1st | 1st |
| Masters | - | 1st | - | - | 3rd | 1st |
Non-Qualifying Teams
| Teams | Cape Cod Classic | Colonial Classic | SASO | Easterns | Reflections |
|---|---|---|---|---|---|
| SS1 Red | 1st | - | 1st | - | 1st |
| SS1 Blue | 1st | - | 1st | - | 1st |
| SS2 | 3rd | - | 1st | - | 2nd |
| SS3 | 1st | - | 1st | - | 1st |
| Preliminary Red | 3rd | 3rd | - | 4th, 8th | 2nd |
| Preliminary Blue | 1st | 1st | - | 1st, 2nd | 1st |
| Pre-Juvenile Red | 1st | 1st | - | 3rd, 3rd | 1st |
| Pre-Juvenile Blue | 2nd | 1st | - | 2nd, 2nd | 1st |
| Open Juvenile Red | 1st | 1st | - | 1st, 1st | 1st |
| Open Juvenile Blue | 1st | 2nd | - | 2nd, 3rd | 1st |

