Event Date Competition Team Placement Score
2023/03/01 2023 U.S. Synchronized Skating Championships Junior 5th, 4th (SP), 5th (FP) 178.08, 63.56 (SP), 114.52 (FP)
2023/03/04 2023 U.S. Synchronized Skating Championships Novice 5th 82.74
2023/03/03 2023 U.S. Synchronized Skating Championships Intermediate 5th 76.10
2023/03/04 2023 U.S. Synchronized Skating Championships Juvenile 6th 49.81
2023/03/01 2023 U.S. Synchronized Skating Championships Adult 1st 68.14
2023/03/01 2023 U.S. Synchronized Skating Championships Masters 1st 57.66
2023/02/19 2023 Reflections Invitational Pre-Juvenile 2nd 39.78
2023/02/19 2023 Reflections Invitational Pre-Preliminary 5th 24.67
2023/02/19 2023 Reflections Invitational Preliminary 1st 30.38
2023/02/19 2023 Reflections Invitational Aspire Preliminary 2nd -
2023/02/19 2023 Reflections Invitational Aspire Beginner 1st -
2023/02/19 2023 Reflections Invitational Snowplow Sam 1st -
2023/02/03 2023 French Cup Junior 4th, 2nd (SP), 5th (FP) 166.31