CURRENT SEASON RESULTS
U.S. National Team
View:
| Teams | Fall Classic | Boston | Riga Amber Cup | Nationals |
|---|---|---|---|---|
| Junior | 7th - 155.89, SP (59.37), FP (96.52) | 6th - 163.84 - SP (62.45), FP (101.39) |
Qualifying Teams
| Teams | Fall Classic | Boston Classic | Porter | Colonials | Easterns | Nationals |
|---|---|---|---|---|---|---|
| Juvenile | GOLD (55.80) | GOLD (59.32) | BRONZE (53.81) | PEWTER (60.69) | SILVER (62.28) | |
| Intermediate | 5th (67.17) | BRONZE (76.78) | SILVER (75.64) | PEWTER (82.09) | GOLD (87.30) | |
| Adult | - | - | GOLD (69.67) | - | GOLD (67.34) | |
| Masters | - | - | SILVER (49.47) | - | GOLD (51.76) |
Non-Qualifying Teams
| Teams | Boston Classic | Porter | SASO | Blades In Synch | Easterns | Reflections |
|---|---|---|---|---|---|---|
| Aspire 1 | - | - | GOLD | - | ||
| Aspire 2 | - | - | GOLD | - | ||
| Aspire 4 Red | - | - | SILVER | - | ||
| Aspire 4 Blue | - | - | SILVER | - | ||
| Preliminary Red | 6th (17.06) | - | SILVER (19.68) | - | 9th (21.64) | |
| Preliminary Blue | BRONZE (20.84) | - | GOLD (22.87) | - | PEWTER (23.98) | |
| Pre-Juvenile | SILVER (30.46) | - | SILVER (30.38) | - | 6th (33.03) | |
| Open Juvenile | SILVER (30.36) | 6th (25.87) | - | - | PEWTER (34.18) |
